Description
| Image Sensor | 1/3” 3MP CMOS Image Sensor (0.84667 centimeter) |
| Minimum Illumination | Color: 0.1Lux, B/W: 0.01Lux |
| FPS | 15fps |
| Lens | 4mm |
| Max. Aperture | F2.0 |
| S/N Ratio | ≤36dB |
| Video Compression | H.265 |
| Angle of View | Diagonal: 102.6°, Horizontal: 86.2°, Vertical: 46.1° |
| Back Light Compensation | DWDR |
| Exposure Conditions | Auto-adjust AWB, AGC, BLC |
| Picture Adjustment | Auto-adjust Contrast, Brightness, Saturation |
| Resolution | 3MP (2304 x 1296) |
| Electronic Shutter | 1/50s(1/60s)-1/100,000s |
| Noise Reduction | 2D DNR |
| Audio Compression | G.711A, AAC |
| 4G Frequency Band | FDD-LTE:B1/B3/B5/B8; TDD-LTE:B34/B38/B39/B40 |
| Alarm Notification Push | Support |
| IR Number | 2pcs IR LEDs |
| IR Distance | 20-30 Mtr. |
| White LED Number | 2pcs White LEDs |
| White LED Distance | 15-20 Mtr. |
| Echo Cancellation | Support |
| Human Body Detection | Support |
| 4G Standard | LTE-TDD / LTE FDD |
| Work with Alexa | Support |
| Day/Night | Auto/IR/Color |
| IR Cut Filter | Auto |
| Work with Google Home | Support |
| Audio | Built-in Mic |
| Built-in Siren | Support |
| Weatherproof Standard | IP66 |
| Application Environment | Outdoor |
| Smart Phone | Android, iOS |
| Storage | Micro SD card (up to 256GB) |
| Certificates | ISO9001 |
| Power Consumption | ≤12w |
| Power Supply | DC 12V, 1A |
| Operating Temperature | -20°C~50°C |
| Operating Humidity | <95%(no condensation) |
| Dimension | 76.5mm x 76.5mm x 121.8mm |
| Casing | PC + ABS Plastic |
| Weight | 350g |






Reviews
There are no reviews yet.