Description
| Image Sensor | 1/2.8” 2.4MP CMOS Image Sensor (0.9071 centimeters) |
| Minimum Illumination | 0.005Lux/F1.3, 30IRE, 0Lux IR on |
| Shutter Speed | PAL: 1/4s~1/100000s NTSC: 1/3s~1/100000s |
| White Balance | Auto / Manual |
| Gain Control (AGC) | Auto/Manua |
| Lens | 2.7-13.5mm (7-22mm optional) |
| Back Light Compensation | BLC / HLC / WDR(120dB) |
| S/N Ratio | More than 65dB |
| Angle of View | H: 102°~29°(40°~17°) |
| Video Streaming | 25/30fps@2.4MP, 25/30fps@720P |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Resolution | 2.4MP |
| ICR | Auto (ICR) / Manual |
| IR | IR Range of 60 Mtr., Smart IR |
| Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
| Power Source | 12V DC ±25% |
| Power Consumption | Max 10.1W (12V DC, IR on) |
| Casing | Aluminium |
| Dimension | 213.0mm×90.4mm×90.4mm |
| Weight | 0.61kg |
image and description courtesy:- CP Plus






Reviews
There are no reviews yet.