Description
| Image Sensor | 1/2.7″ 2.4 MP HD Color Image Sensor (6.858 centimeters) |
| Minimum Illumination | Color(0.1Lux),White and Black(0.01Lux IR LED On) |
| BodyType | Bullet |
| Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
| White Balance | Auto |
| AGC Control | Auto |
| Lens | 6mm Lens (8mm Optional) |
| Gamma Correction | 0.45 |
| S/N Ratio | ≥41dB |
| Back Light Comp. | Auto |
| Frame Rate | 30fps(60Hz) , 25fps(50Hz) |
| No. of IR LEDs | 2 Array LEDs |
| Video Output | 1.0Vp-p Composite Output (75O / BNC), HD-AHD(1080P) HD-TVI(1080P) HD-CVI(1080P) CVBS |
| Resolution | 2.4 MP |
| ICR | support |
| WDR | DWDR |
| IR Range | 50 Mtr. |
| Operating Temperature | -20°C~ 50°C |
| Humidity | 10% ~ 90% , <95% RH no dew |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Weatherproof Standard | IP66 |
| Dimension | 312.2mm x 88.52mm x 79.38mm |
| Weight | 1.16 Kg |
image and description courtesy:- CP Plus



![CP Plus CP-URC-TC24Pl3C-l-V2 illumax 2.4MP Bullet Outdoor Camera [Color Night Vision + Built-in Audio MIC + Smart Dual Light + Motion Detection]](https://i0.wp.com/spyroo.com/wp-content/uploads/2025/10/5a5c0312-1ef9-4e57-affe-c40d5d121eae.jpg?fit=400%2C520&ssl=1)


Reviews
There are no reviews yet.